Thống kê tổng số bàn thắng Giao hữu CLB 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê tổng số bàn thắng Giao hữu CLB mùa 2025

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Jequie BA 1 0 0% 1 100%
2 Bahia 1 0 0% 1 100%
3 FC Steaua Bucuresti 2 2 100% 0 0%
4 Hamburger SV 2 1 50% 1 50%
5 Siarka Tarnobrzeg 2 2 100% 0 0%
6 KSZO Ostrowiec 2 1 50% 1 50%
7 Duna-Tisza 3 2 66% 1 33%
8 Csakvari TK 1 0 0% 1 100%
9 Union Berlin 1 1 100% 0 0%
10 Holstein Kiel 1 1 100% 0 0%
11 Berlin Turkspor 1 1 100% 0 0%
12 BFC Viktoria 1889 1 1 100% 0 0%
13 Darmstadt 1 0 0% 1 100%
14 St. Gallen 2 1 50% 1 50%
15 Racing Club Montevideo 1 1 100% 0 0%
16 Defensa Y Justicia 2 1 50% 1 50%
17 Rozova Dolina 1 1 100% 0 0%
18 FK Dimitrovgrad 1 1 100% 0 0%
19 ADO Den Haag 1 1 100% 0 0%
20 SC Telstar 1 1 100% 0 0%
21 PFK Montana 1 0 0% 1 100%
22 Spartak Pleven 1 0 0% 1 100%
23 Crvena Zvezda 5 5 100% 0 0%
24 Termez Surkhon 2 1 50% 1 50%
25 Wisloka Debica 1 1 100% 0 0%
26 NK Svoboda Ljubljana 1 1 100% 0 0%
27 Synot Slovacko 2 1 50% 1 50%
28 FK Kosice 3 3 100% 0 0%
29 Slavia TU Kosice 1 1 100% 0 0%
30 Viktoria Plzen B 2 2 100% 0 0%
31 Jiskra Usti nad Orlici 1 1 100% 0 0%
32 Orduspor 1 0 0% 1 100%
33 Petrolul Ploiesti 3 1 33% 2 67%
34 FC Oss 1 0 0% 1 100%
35 FC Utrecht (Youth) 1 0 0% 1 100%
36 Vojvodina Novi Sad 2 1 50% 1 50%
37 Potiguar RN 1 0 0% 1 100%
38 Pague Menos 1 0 0% 1 100%
39 Rot-Weiss Erfurt 2 2 100% 0 0%
40 VfB Auerbach 1 1 100% 0 0%
41 FC Torpedo Zhodino 1 1 100% 0 0%
42 Slavia Mozyr 1 1 100% 0 0%
43 FC Trollhattan 1 0 0% 1 100%
44 Lindome GIF 1 0 0% 1 100%
45 NK Dugopolje 3 0 0% 3 100%
46 Slaven Belupo 3 1 33% 2 67%
47 KS Energetyk ROW 1 1 100% 0 0%
48 MKS Kluczbork 1 1 100% 0 0%
49 Drogheda United 1 1 100% 0 0%
50 Bray Wanderers 2 2 100% 0 0%
51 Bayer Leverkusen Nữ 3 2 66% 1 33%
52 Anderlecht Nữ 1 0 0% 1 100%
53 Nomme JK Kalju 2 1 50% 1 50%
54 Harju JK Laagri 2 1 50% 1 50%
55 NAC Breda 1 1 100% 0 0%
56 Servette 2 2 100% 0 0%
57 Alemannia Aachen 3 1 33% 2 67%
58 Dynamo Kyiv 5 3 60% 2 40%
59 Muscel 1 1 100% 0 0%
60 ACS Olimpic Zarnesti 1 1 100% 0 0%
61 Bremer SV 1 1 100% 0 0%
62 VfV Borussia 06 Hildesheim 1 1 100% 0 0%
63 Podhale Nowy Targ 1 1 100% 0 0%
64 Cracovia II 1 1 100% 0 0%
65 SV Drochtersen/Assel 1 1 100% 0 0%
66 Altona 93 1 1 100% 0 0%
67 Cobreloa 1 1 100% 0 0%
68 CSD Antofagasta 1 1 100% 0 0%
69 Puszcza Niepolomice 4 3 75% 1 25%
70 Stara Lubovna 2 2 100% 0 0%
71 Slutsksakhar Slutsk 1 0 0% 1 100%
72 Shakhter Soligorsk 1 0 0% 1 100%
73 RB Leipzig 1 1 100% 0 0%
74 Banik Most-Sous 3 2 66% 1 33%
75 Biel Bienne 3 3 100% 0 0%
76 Aarau 3 3 100% 0 0%
77 TeslaStropkov 1 1 100% 0 0%
78 Resovia Rzeszow 1 1 100% 0 0%
79 RAEC Mons 1 1 100% 0 0%
80 RFC de Liege 1 1 100% 0 0%
81 SK Mondi Steti 1 1 100% 0 0%
82 Nublense 1 1 100% 0 0%
83 Rangers Talca 1 1 100% 0 0%
84 Penedense AL 1 1 100% 0 0%
85 AA Guarany 1 1 100% 0 0%
86 Hertha Berlin 1 0 0% 1 100%
87 SV Sandhausen 2 0 0% 2 100%
88 Neman Grodno 1 1 100% 0 0%
89 FK Lida 1 1 100% 0 0%
90 Borussia Dortmund (Youth) 1 0 0% 1 100%
91 Helmond Sport 1 0 0% 1 100%
92 Gornik Zabrze 1 1 100% 0 0%
93 IMT Novi Beograd 3 3 100% 0 0%
94 Shelbourne 2 1 50% 1 50%
95 Waterford United 1 1 100% 0 0%
96 EC de Patos 1 0 0% 1 100%
97 Afogados da Ingazeira FC 1 0 0% 1 100%
98 SV Waldhof Mannheim 2 0 0% 2 100%
99 Rot-Weiss Oberhausen 4 1 25% 3 75%
100 Mezokovesd Zsory 3 3 100% 0 0%
101 Dafuji cloth MTE 2 1 50% 1 50%
102 Semendrija 1924 1 0 0% 1 100%
103 Radnik Bijeljina 1 0 0% 1 100%
104 Puskas Academy II 1 0 0% 1 100%
105 Papai Perutz 1 0 0% 1 100%
106 Cork City 2 2 100% 0 0%
107 Treaty United 2 1 50% 1 50%
108 Miedz Legnica II 2 2 100% 0 0%
109 Karkonosze Jelenia Gora 1 1 100% 0 0%
110 Puebla 1 0 0% 1 100%
111 Queretaro FC 1 0 0% 1 100%
112 Breitenrain 2 1 50% 1 50%
113 FC Schotz 1 1 100% 0 0%
114 Widzew lodz 2 1 50% 1 50%
115 Zaglebie Lubin 2 1 50% 1 50%
116 Helsingor 1 1 100% 0 0%
117 BK Astrio 1 1 100% 0 0%
118 Bohemians 1 1 100% 0 0%
119 Waf Brigittenau 1 1 100% 0 0%
120 SC Mannsdorf 1 1 100% 0 0%
121 Mostistea Ulmu 2 1 50% 1 50%
122 Erzgebirge Aue 2 2 100% 0 0%
123 Wisla Pulawy 1 0 0% 1 100%
124 Swidniczanka Swidnik 1 0 0% 1 100%
125 Unterhaching 2 1 50% 1 50%
126 Jahn Regensburg 2 2 100% 0 0%
127 Polonia Warszawa 1 1 100% 0 0%
128 Pogon Grodzisk Mazowiecki 1 1 100% 0 0%
129 Union Edelweiss 1 1 100% 0 0%
130 SV Ried B 1 1 100% 0 0%
131 ZNK Osijek 4 3 75% 1 25%
132 NK Orijent Rijeka 2 0 0% 2 100%
133 Levski Sofia 2 2 100% 0 0%
134 Odra Opole 1 1 100% 0 0%
135 Rekord Bielsko-Biala 1 1 100% 0 0%
136 MFK Lokomotiva Zvolen 1 0 0% 1 100%
137 TJ Banik Kalinovo 1 0 0% 1 100%
138 Lugano U21 1 1 100% 0 0%
139 Servette U21 2 2 100% 0 0%
140 Szentlorinc SE 3 1 33% 2 67%
141 HNK Vukovar 91 1 1 100% 0 0%
142 Ujpesti 3 1 33% 2 67%
143 WSC Hertha Wels 1 0 0% 1 100%
144 Sportunion Sankt Martin 1 0 0% 1 100%
145 Zira FK 1 1 100% 0 0%
146 Samaxı FC 1 1 100% 0 0%
147 FC Koln 2 2 100% 0 0%
148 Viktoria koln 3 3 100% 0 0%
149 Ludogorets Razgrad 3 1 33% 2 67%
150 FC Shakhtar Donetsk 3 2 66% 1 33%
151 KP Calisia Kalisz 1 1 100% 0 0%
152 Zawisza Bydgoszcz SA 1 1 100% 0 0%
153 Sao Luiz(RS) 1 0 0% 1 100%
154 Ypiranga(RS) 1 0 0% 1 100%
155 Vejle 1 0 0% 1 100%
156 B93 Copenhagen 2 1 50% 1 50%
157 FK Napredak Krusevac 3 2 66% 1 33%
158 Hermannstadt 3 1 33% 2 67%
159 Gutersloh 1 0 0% 1 100%
160 VfL Bochum (Youth) 2 0 0% 2 100%
161 Sepsi OSK Sfantul Gheorghe 2 2 100% 0 0%
162 Nyiregyhaza 3 2 66% 1 33%
163 MTK Hungaria 3 2 66% 1 33%
164 Atletico Sanluqueno 1 1 100% 0 0%
165 Cadiz 1 1 100% 0 0%
166 Aarhus AGF 1 1 100% 0 0%
167 Odense BK 2 2 100% 0 0%
168 Kastamonuspor 1 1 100% 0 0%
169 Gloria Buzau 3 2 66% 1 33%
170 NK Varteks Varazdin 3 1 33% 2 67%
171 Deportivo Pereira 2 1 50% 1 50%
172 Universidad Central de Venezuela 1 1 100% 0 0%
173 MSK Puchov 1 0 0% 1 100%
174 MFK Havirov 1 0 0% 1 100%
175 Budapest Honved 2 2 100% 0 0%
176 Kozarmisleny SE 4 2 50% 2 50%
177 Suchitepequez 2 1 50% 1 50%
178 Xelaju MC 1 0 0% 1 100%
179 Trinec 2 2 100% 0 0%
180 Vitkovice 1 1 100% 0 0%
181 NK Bravo 2 1 50% 1 50%
182 TSV Hartberg 2 1 50% 1 50%
183 Schalke 04 (Youth) 3 3 100% 0 0%
184 Havelse 2 2 100% 0 0%
185 NK Mura 05 5 5 100% 0 0%
186 KF Liria Prizren 1 1 100% 0 0%
187 FC Suhareka 2 1 50% 1 50%
188 Traiskirchen 1 1 100% 0 0%
189 Trenkwalder Admira (Youth) 1 1 100% 0 0%
190 Slask Wroclaw 2 0 0% 2 100%
191 Grazer AK 2 1 50% 1 50%
192 Rijeka 4 0 0% 4 100%
193 Al-Safa 1 0 0% 1 100%
194 Al Ahli Nabatieh 1 0 0% 1 100%
195 MSK Zilina 2 1 50% 1 50%
196 Tatran Presov 3 2 66% 1 33%
197 Niendorfer TSV 1 1 100% 0 0%
198 ETSV Hamburg 1 1 100% 0 0%
199 Holstein Kiel II 1 1 100% 0 0%
200 Heider SV 1 1 100% 0 0%
201 TSV Meerbusch 2 1 50% 1 50%
202 Fortuna Koln 1 0 0% 1 100%
203 Brusque FC 1 0 0% 1 100%
204 Hercilio Luz SC 1 0 0% 1 100%
205 USV Hercules 1 1 100% 0 0%
206 De Graafschap 2 2 100% 0 0%
207 Millonarios 1 0 0% 1 100%
208 FBC Melgar 2 0 0% 2 100%
209 Cerro Largo 1 0 0% 1 100%
210 Gimnasia La Plata 3 2 66% 1 33%
211 Hannover 96 3 2 66% 1 33%
212 Young Boys 4 3 75% 1 25%
213 ASC 09 Dortmund 1 1 100% 0 0%
214 Stal Krasnik 1 0 0% 1 100%
215 Greuther Furth 2 1 50% 1 50%
216 SF Baumberg 1 1 100% 0 0%
217 Eintracht Hohkeppel 2 2 100% 0 0%
218 St. Polten Nữ 1 1 100% 0 0%
219 Gyori Dozsa Nữ 1 1 100% 0 0%
220 Necaxa 1 1 100% 0 0%
221 Club Leon 1 1 100% 0 0%
222 Eintracht Braunschweig 2 2 100% 0 0%
223 Energie Cottbus 2 2 100% 0 0%
224 Moreton Bay United 1 1 100% 0 0%
225 Peninsula Power 1 1 100% 0 0%
226 FC Artmedia Petrzalka 1 1 100% 0 0%
227 Vyskov 1 1 100% 0 0%
228 Sturm Graz (Youth) 1 0 0% 1 100%
229 SC Weiz 2 1 50% 1 50%
230 SV Oberwart 1 1 100% 0 0%
231 FC Magna Wiener Neustadt 1 1 100% 0 0%
232 Inter Turku II 2 2 100% 0 0%
233 P-Iirot 1 1 100% 0 0%
234 Koln Am 2 2 100% 0 0%
235 SG Finnentrop/Bamenohl 1 1 100% 0 0%
236 GKS Jastrzebie 2 1 50% 1 50%
237 Wisla Plock 3 3 100% 0 0%
238 Znicz Pruszkow 1 1 100% 0 0%
239 FK Belusa 1 1 100% 0 0%
240 FC Strani 1 1 100% 0 0%
241 CA Penarol 2 0 0% 2 100%
242 Colo Colo 3 1 33% 2 67%
243 Sporting San Jose U19 1 0 0% 1 100%
244 Deportivo Saprissa U19 1 0 0% 1 100%
245 SC Gleisdorf 1 1 100% 0 0%
246 SC Kalsdorf 1 1 100% 0 0%
247 Lobos UPNFM 1 0 0% 1 100%
248 Real Esteli 1 0 0% 1 100%
249 Hutnik Krakow 1 1 100% 0 0%
250 Kalwarianka Kalwaria Zebrzydowska 1 1 100% 0 0%
251 Motor Lublin 2 1 50% 1 50%
252 Miedz Legnica 1 0 0% 1 100%
253 Warta Poznan 1 0 0% 1 100%
254 Coquimbo Unido 2 2 100% 0 0%
255 Godoy Cruz Antonio Tomba 2 2 100% 0 0%
256 Monchengladbach AM. 1 0 0% 1 100%
257 DJK Teutonia St.Tonis 1 0 0% 1 100%
258 FSV Optik Rathenow 1 0 0% 1 100%
259 SV Babelsberg 03 1 0 0% 1 100%
260 Sousa PB 1 1 100% 0 0%
261 Pombal EC 1 1 100% 0 0%
262 NK Nafta 2 2 100% 0 0%
263 Bistrica 2 2 100% 0 0%
264 Austria Wien 2 1 50% 1 50%
265 Backa Topola 1 0 0% 1 100%
266 Union Touarga Sport Rabat 1 0 0% 1 100%
267 FC Sion 2 1 50% 1 50%
268 Warta Gorzów Wielkopolski 2 2 100% 0 0%
269 Ulsan HD FC 2 1 50% 1 50%
270 Tatran LM 2 1 50% 1 50%
271 MFK Ruzomberok 3 3 100% 0 0%
272 Slavia Praha U19 2 1 50% 1 50%
273 Hallescher FC U19 1 1 100% 0 0%
274 Duren 2 2 100% 0 0%
275 Eintracht Trier 1 1 100% 0 0%
276 Beroe Stara Zagora 1 0 0% 1 100%
277 Atletik Kuklen 2 1 50% 1 50%
278 Universitaea Cluj 3 2 66% 1 33%
279 Gangwon FC 4 2 50% 2 50%
280 CSKA 1948 Sofia 2 2 100% 0 0%
281 Micheldorf 1 1 100% 0 0%
282 Donau Linz 1 1 100% 0 0%
283 Hallescher FC 2 2 100% 0 0%
284 Germania Halberstadt 1 1 100% 0 0%
285 RB Leipzig Nữ 1 1 100% 0 0%
286 Sparta Praha Nữ 2 2 100% 0 0%
287 Croydon Kings 2 1 50% 1 50%
288 Vipers FC 1 1 100% 0 0%
289 Rot-Weiss Walldorf 2 2 100% 0 0%
290 TuS Hornau 1 1 100% 0 0%
291 Independiente Santa Fe 1 0 0% 1 100%
292 Carabobo FC 1 0 0% 1 100%
293 Universidad de Chile 3 3 100% 0 0%
294 FC Zurich 4 2 50% 2 50%
295 GKS Tychy 1 1 100% 0 0%
296 Polonia Bytom 2 2 100% 0 0%
297 San Lorenzo 2 0 0% 2 100%
298 Deportivo Cali 1 1 100% 0 0%
299 Club Sport Emelec 3 1 33% 2 67%
300 Sonderjyske 2 2 100% 0 0%
301 Paide Linnameeskond 1 0 0% 1 100%
302 SJK Seinajoen 1 0 0% 1 100%
303 Bad Schallerbach 1 1 100% 0 0%
304 Union Gurten 1 1 100% 0 0%
305 Lausanne Sports 3 2 66% 1 33%
306 Thun 4 3 75% 1 25%
307 Tekstilac 3 2 66% 1 33%
308 Fehervar Videoton 2 2 100% 0 0%
309 Tombense 2 1 50% 1 50%
310 Porto Vitoria 1 0 0% 1 100%
311 Aguilas Doradas 2 1 50% 1 50%
312 Monagas SC 4 2 50% 2 50%
313 Modbury Jets 1 0 0% 1 100%
314 Adelaide Blue Eagles 1 0 0% 1 100%
315 SC Victoria Hamburg 1 1 100% 0 0%
316 FC Teutonia 05 3 3 100% 0 0%
317 Mjallby AIF 2 2 100% 0 0%
318 Roskilde 1 1 100% 0 0%
319 Ferroviaria SP 1 0 0% 1 100%
320 Botafogo SP 2 0 0% 2 100%
321 FK Zalgiris Vilnius 1 0 0% 1 100%
322 FK Rigas Futbola skola 3 2 66% 1 33%
323 Bocholt FC 2 2 100% 0 0%
324 SpVgg Vreden 1921 1 1 100% 0 0%
325 Spartak Trnava 1 0 0% 1 100%
326 Bohemians 1905 1 0 0% 1 100%
327 SK Treibach 2 2 100% 0 0%
328 SV Donau Klagenfurt 1 1 100% 0 0%
329 Rekord Bielsko Biala Nữ 2 2 100% 0 0%
330 GKS Katowice Nữ 1 1 100% 0 0%
331 Pogon Siedlce 1 0 0% 1 100%
332 LKS Lomza 1 0 0% 1 100%
333 Hoffenheim Nữ 1 1 100% 0 0%
334 Ingolstadt 04 Nữ 1 1 100% 0 0%
335 Grimma 1 1 100% 0 0%
336 ZFC Meuselwitz 3 3 100% 0 0%
337 Univ Catolica 2 2 100% 0 0%
338 Atletico Tucuman 2 2 100% 0 0%
339 Zwickau 3 3 100% 0 0%
340 Budissa Bautzen 1 1 100% 0 0%
341 Hertha Zehlendorf 1 1 100% 0 0%
342 BFC Preussen 1 1 100% 0 0%
343 FC Paradiso 2 2 100% 0 0%
344 TP.HCM FC 1 1 100% 0 0%
345 Đồng Tâm Long An 1 1 100% 0 0%
346 Kazincbarcika 2 1 50% 1 50%
347 Michalovce 3 2 66% 1 33%
348 Super Nova 1 1 100% 0 0%
349 FC Otelul Galati 1 1 100% 0 0%
350 CS Universitatea Craiova 2 1 50% 1 50%
351 Vocklamarkt 1 0 0% 1 100%
352 SV Ried 1 0 0% 1 100%
353 Rapid Wien 1 0 0% 1 100%
354 St.Polten 1 0 0% 1 100%
355 FC Unirea 2004 Slobozia 2 0 0% 2 100%
356 Pakhtakor 4 0 0% 4 100%
357 Arminia Bielefeld 2 2 100% 0 0%
358 ZalaegerzsegTE 3 3 100% 0 0%
359 HNK Sibenik 3 3 100% 0 0%
360 SC Schwaz 1 1 100% 0 0%
361 WSG Swarovski Tirol 1 1 100% 0 0%
362 Banik Ostrava 2 2 100% 0 0%
363 Humenne 1 1 100% 0 0%
364 Brisbane Knights 2 2 100% 0 0%
365 Brisbane City 1 1 100% 0 0%
366 Trenkwalder Admira Wacker 2 2 100% 0 0%
367 SR Donaufeld Wien 2 2 100% 0 0%
368 USV St. Anna 1 1 100% 0 0%
369 Lafnitz 1 1 100% 0 0%
370 Hajduk Split 3 1 33% 2 67%
371 VfL Osnabruck 1 0 0% 1 100%
372 MFK Skalica 2 2 100% 0 0%
373 Lisen 2 2 100% 0 0%
374 Herfolge Boldklub Koge 2 0 0% 2 100%
375 AB Copenhagen 2 1 50% 1 50%
376 SV Wehen Wiesbaden 2 0 0% 2 100%
377 CFR Cluj 2 1 50% 1 50%
378 KuPs 1 1 100% 0 0%
379 MP MIKELI 1 1 100% 0 0%
380 Vilniaus Baltijos Futbolo Akademija 1 1 100% 0 0%
381 Hegelmann Litauen 1 1 100% 0 0%
382 VfB Stuttgart 1 1 100% 0 0%
383 AFC Ajax 1 1 100% 0 0%
384 SC Heerenveen 2 0 0% 2 100%
385 SV Rodinghausen 2 2 100% 0 0%
386 BSV Rehden 1 1 100% 0 0%
387 West Adelaide SC 2 1 50% 1 50%
388 White City Woodville 1 0 0% 1 100%
389 Feyenoord Rotterdam Nữ 1 0 0% 1 100%
390 AZ Alkmaar Nữ 1 0 0% 1 100%
391 Viborg 1 0 0% 1 100%
392 Aalborg 1 0 0% 1 100%
393 Eimsbutteler TV 2 2 100% 0 0%
394 Breidablik 1 1 100% 0 0%
395 Akranes 1 1 100% 0 0%
396 AC Oulu 2 2 100% 0 0%
397 Jaro 2 2 100% 0 0%
398 Adelaide Comets FC 1 0 0% 1 100%
399 Adelaide Raiders SC 1 0 0% 1 100%
400 NK Lokomotiva Zagreb 3 1 33% 2 67%
401 Lech Poznan 3 2 66% 1 33%
402 Dinamo Zagreb 3 2 66% 1 33%
403 Vendsyssel 1 1 100% 0 0%
404 Thisted FC 1 1 100% 0 0%
405 Dinamo Samarqand 1 1 100% 0 0%
406 Kuruvchi Bunyodkor 1 1 100% 0 0%
407 MFK Karvina 3 0 0% 3 100%
408 Cusco FC 1 0 0% 1 100%
409 Sporting Cristal 1 0 0% 1 100%
410 BSG Chemie Leipzig 1 0 0% 1 100%
411 Hallen 1 0 0% 1 100%
412 Atletico Junior Barranquilla 2 1 50% 1 50%
413 Universitario De Deportes 1 1 100% 0 0%
414 Korona Kielce 2 0 0% 2 100%
415 TuS Makkabi Berlin 1 1 100% 0 0%
416 VSG Altglienicke 2 2 100% 0 0%
417 Caravaggio FC 1 1 100% 0 0%
418 Caxias RS 1 1 100% 0 0%
419 Einheit Rudolstadt 1 1 100% 0 0%
420 VFC Plauen 1 1 100% 0 0%
421 Paksi SE Honlapja 3 2 66% 1 33%
422 BVSC Zuglo 2 1 50% 1 50%
423 FSV Mainz 05 U19 1 0 0% 1 100%
424 Ingolstadt U19 1 0 0% 1 100%
425 SOROKSAR 2 2 100% 0 0%
426 Al Nasr Dubai 1 1 100% 0 0%
427 Qatar SC 1 1 100% 0 0%
428 FSV Mainz 05 (Youth) 1 1 100% 0 0%
429 Novi Pazar 3 1 33% 2 67%
430 Terek Grozny 1 1 100% 0 0%
431 TSV Steinbach Haiger 1 1 100% 0 0%
432 TSV 1860 Munchen 2 2 100% 0 0%
433 Dynamo Ceske Budejovice 1 1 100% 0 0%
434 Spartak Sobeslav 1 1 100% 0 0%
435 Defensor Sporting Montevideo 1 1 100% 0 0%
436 SC Paderborn 07 3 2 66% 1 33%
437 FC Viktoria Plzen 3 1 33% 2 67%
438 Swit Szczecin 2 1 50% 1 50%
439 PSV Eindhoven Nữ 1 1 100% 0 0%
440 SG Essen-Schonebeck Nữ 1 1 100% 0 0%
441 Dunajska Streda 1 1 100% 0 0%
442 SV Elversberg 1 1 100% 0 0%
443 Groningen 1 1 100% 0 0%
444 Schalke 04 2 2 100% 0 0%
445 Karlsruher SC 2 2 100% 0 0%
446 CD Santa Amalia 1 1 100% 0 0%
447 Merida AD 1 1 100% 0 0%
448 Adelaide United 1 1 100% 0 0%
449 Club Atlético Unión 2 2 100% 0 0%
450 Jakobstads Bollklubb 1 1 100% 0 0%
451 Stjarnan Gardabaer 1 1 100% 0 0%
452 Vestri 1 1 100% 0 0%
453 CSKA Sofia 1 0 0% 1 100%
454 Platense 1 0 0% 1 100%
455 Real Espana 2 0 0% 2 100%
456 Kotwica Kolobrzeg 1 1 100% 0 0%
457 Chojniczanka Chojnice 1 1 100% 0 0%
458 Municipal Limeno 1 0 0% 1 100%
459 Luis Angel Firpo 1 0 0% 1 100%
460 Bonner 1 1 100% 0 0%
461 Fortuna Dusseldorf (Youth) 2 2 100% 0 0%
462 Piast Gliwice 3 0 0% 3 100%
463 Legia Warszawa 2 1 50% 1 50%
464 Brondby IF 1 1 100% 0 0%
465 Hvidovre IF 2 2 100% 0 0%
466 SV Lippstadt 2 2 100% 0 0%
467 Eger SE 2 2 100% 0 0%
468 Turk Gucu Friedberg 1 1 100% 0 0%
469 FSV Frankfurt 1 1 100% 0 0%
470 America FC Natal RN 1 0 0% 1 100%
471 Decisao 1 0 0% 1 100%
472 FC Koper 2 2 100% 0 0%
473 FC Nordsjaelland Reserve 1 0 0% 1 100%
474 GOSK Gabela 1 1 100% 0 0%
475 FC Eddersheim 1 1 100% 0 0%
476 Kickers Offenbach 1 1 100% 0 0%
477 Sigma Olomouc 4 4 100% 0 0%
478 Neftchi Fargona 2 0 0% 2 100%
479 Stal Mielec 1 0 0% 1 100%
480 Elfsborg 1 0 0% 1 100%
481 GKP Gorzow 1 1 100% 0 0%
482 Chrobry Glogow 2 2 100% 0 0%
483 OFK Beograd 3 3 100% 0 0%
484 Fortuna Dusseldorf 2 1 50% 1 50%
485 Bodo Glimt 2 2 100% 0 0%
486 Preuben Munster 1 0 0% 1 100%
487 Ferencvarosi TC 2 0 0% 2 100%
488 Stal Rzeszow 1 1 100% 0 0%
489 Stal Stalowa Wola 1 1 100% 0 0%
490 Werder Bremen 1 1 100% 0 0%
491 FC Twente Enschede 1 1 100% 0 0%
492 FC Botosani 3 2 66% 1 33%
493 SV Tillmitsch 1 1 100% 0 0%
494 Fethiyespor 1 0 0% 1 100%
495 Nacional Montevideo 2 0 0% 2 100%
496 FC Copenhagen 1 1 100% 0 0%
497 Lyngby 1 1 100% 0 0%
498 River Plate 1 1 100% 0 0%
499 UC Dublin 1 0 0% 1 100%
500 Galway United 2 0 0% 2 100%
501 HSK Zrinjski Mostar 1 0 0% 1 100%
502 NK Croatia Zmijavci 1 0 0% 1 100%
503 TSV Victoria Clarholz 1 1 100% 0 0%
504 Wiedenbruck 1 1 100% 0 0%
505 Alianza Lima 2 0 0% 2 100%
506 Sacachispas GT 1 1 100% 0 0%
507 Guastatoya 1 1 100% 0 0%
508 Jyvaskyla JK 1 1 100% 0 0%
509 Kuopion Elo 1 1 100% 0 0%
510 Berliner FC Dynamo 1 1 100% 0 0%
511 Lichtenberg 47 1 1 100% 0 0%
512 Wolfsberger AC 3 2 66% 1 33%
513 Diosgyor VTK 2 2 100% 0 0%
514 Maribor 2 1 50% 1 50%
515 Istra 1961 Pula 3 2 66% 1 33%
516 FC Eintracht Rheine 1 1 100% 0 0%
517 JaPS 1 0 0% 1 100%
518 HJS Akatemia 1 0 0% 1 100%
519 Nacional de Patos PB 1 0 0% 1 100%
520 Iguatu CE 1 0 0% 1 100%
521 TSV Essingen 1 1 100% 0 0%
522 Stuttgarter Kickers 1 1 100% 0 0%
523 Stade Ouchy 2 2 100% 0 0%
524 Bulle 2 2 100% 0 0%
525 Sparta Praha 2 2 100% 0 0%
526 Siauliai 1 1 100% 0 0%
527 Banga Gargzdai 2 1 50% 1 50%
528 Logan Lightning 1 1 100% 0 0%
529 Asane Fotball 1 1 100% 0 0%
530 Bjarg 1 1 100% 0 0%
531 Trencin 1 0 0% 1 100%
532 NK Primorje 4 1 25% 3 75%
533 Basel 2 1 50% 1 50%
534 Schaffhausen 2 2 100% 0 0%
535 Como 2000 Nữ 1 1 100% 0 0%
536 Marseille Nữ 2 2 100% 0 0%
537 FC Ajka 1 1 100% 0 0%
538 St. Pauli 1 1 100% 0 0%
539 TSG Hoffenheim 1 1 100% 0 0%
540 Augsburg 1 1 100% 0 0%
541 SC Paderborn 07 II 3 3 100% 0 0%
542 SC Preussen Munster II 1 1 100% 0 0%
543 Inter Turku 1 1 100% 0 0%
544 Cracovia Krakow 3 3 100% 0 0%
545 NK Opatija 3 2 66% 1 33%
546 Suduva 1 0 0% 1 100%
547 DFK Dainava Alytus 1 0 0% 1 100%
548 CD Colonia Moscardo 1 1 100% 0 0%
549 CDF Tres Cantos 1 1 100% 0 0%
550 Kapfenberg 1 1 100% 0 0%
551 SV Gloggnitz 1 1 100% 0 0%
552 Sturm Graz 4 1 25% 3 75%
553 Sportfreunde Lotte 4 4 100% 0 0%
554 America de Cali 1 0 0% 1 100%
555 Nordsjaelland 2 2 100% 0 0%
556 Fredericia 1 1 100% 0 0%
557 JK Welco Elekter 1 1 100% 0 0%
558 CSM Politehnica Iasi 1 0 0% 1 100%
559 Brommapojkarna 1 1 100% 0 0%
560 IFK Stocksund 1 1 100% 0 0%
561 SC Verl 2 2 100% 0 0%
562 Debrecin VSC 2 1 50% 1 50%
563 UTA Arad 2 1 50% 1 50%
564 Boca Juniors 1 0 0% 1 100%
565 Juventude 1 0 0% 1 100%
566 Borussia Dortmund U19 1 0 0% 1 100%
